Opener | Responder |
1NT | 2 |
The
- 5-4 shape or longer in the minors. 4-4 distribution is okay with strong hands interested in slam.
- Interest in game or slam. Minimum strength depends on the opening 1NT range. Opposite a strong 1NT, responder should have a minimum of 8 points.
- Denies a 4-card major. Otherwise, responder should use Stayman.
Responder's minor suit length may vary depending on the overall strength of his hand. With minimum strength, e.g. 8 points opposite a strong 1NT, responder should have at least 5-4 distribution in the minors. With interest in slam, responder need only be 4-4 in the minors.
Examples of Minor-Suit Stayman hands (opposite a strong 1NT opener):
A2 KJ2 KT98 AJ83 | 3 JT3 KT98 A9832 | 7 K2 KQ953 A8765 |
Opener's Rebids
After hearing 2 response, opener's rebids are as follows. Note that unlike regular Stayman, opener has some latitude in judging whether to reveal a 4-card suit. Specifically, opener is allowed to bid 3/ with a major suit control and a 4-card minor. This is because identifying a minor-suit fit may be less important than reaching a good 3NT contract.
Rebid | Meaning |
---|---|
2NT | Denies a 4-card minor. Implies stoppers in both major suits. |
3 | Shows 4+ clubs. With 4-4 shape in the minors, opener should bid |
3 | Shows 4+ diamonds. (Denies 4+ clubs.) |
3 | Shows a heart stopper, and invites partner to bid 3NT with a spade control. Forcing. Opener may have a 4-card minor with highly balanced shape and strength, and merely looking to see if 3NT is the best fit. |
3 | Shows a spade stopper, and invites partner to bid 3NT with a heart control. Forcing. Opener may have a 4-card minor with highly balanced shape and strength, and merely looking to see if 3NT is the best fit. |
3NT | Denies a 4-card minor. Shows maximum strength with stoppers in both major suits. |
4 | Shows 4+ clubs and maximum strength. |
4 | Shows 4+ diamonds and maximum strength. |
Responder's Rebids
Most of responder's rebids are natural. The exception is bidding a new major suit, which shows a singleton or void. For the sake of completeness, though, below are all of responder's rebids based on opener's rebid.
After Opener Rebids 2NT
Meaning | |
---|---|
Pass | Minimum strength, relatively balanced. Probably 5-4 in the minors. Responder should bid a minor with 5-5 distribution (or longer.) |
3 | Natural and non-forcing with 5+ clubs. Suggests 5 diamonds because opener is allowed to run to |
3 | Natural and non-forcing with 5+ diamonds. Opener is expected to pass. |
3 | A singleton or void in hearts with slam interest. Forcing. |
3 | A singleton or void in spades with slam interest. Forcing. |
3NT | To play. |
4 | Strong and forcing with 5+ clubs. |
4 | Strong and forcing with 5+ diamonds. |
After Opener Rebids 3
Meaning | |
---|---|
Pass | Minimum strength. |
3 | Strong and forcing with 5+ diamonds. |
3 | A singleton or void in hearts with slam interest. Forcing. |
3 | A singleton or void in spades with slam interest. Forcing. |
3NT | Natural and non-forcing. Responder may be something like 2-2-5-4 shape and willing to stop in no-trumps. |
4 | Natural and invitational to |
4 | Open for partnership discussion. Could be a cuebid with interest in a diamond slam, OR natural and forcing with 5+ diamonds. |
After Opener Rebids 3
Meaning | |
---|---|
Pass | Minimum strength. |
3 | A singleton or void in hearts with slam interest. Forcing. |
3 | A singleton or void in spades with slam interest. Forcing. |
3NT | Natural and non-forcing. Responder may be something like 2-2-4-5 shape and willing to stop in no-trumps. |
4 | Open for partnership discussion. Could be a cuebid with interest in a club slam, OR natural and forcing with 5+ diamonds. |
4 | Natural and invitational to |
After Opener Rebids 3
Meaning | |
---|---|
3 | A singleton or void in spades with slam interest. Forcing. |
3NT | To play. |
4 | Natural and forcing with 5+ clubs. |
4 | Natural and forcing with 5+ diamonds. |
4 | Natural and non-forcing with 3 hearts and unbalanced shape. Proposes playing in the 4-3 major suit fit. |
After Opener Rebids 3
Meaning | |
---|---|
3NT | To play. |
4 | Natural and forcing with 5+ clubs. |
4 | Natural and forcing with 5+ diamonds. |
3 | A singleton or void in hearts with slam interest. Forcing. |
4 | Natural and non-forcing with 3 spades and unbalanced shape. Proposes playing in the 4-3 major suit fit. |
Examples
The following examples assume a 15-17 1NT opening bid. You can of course tailor Minor Suit Stayman to fit your own 1NT range.
Opener | Responder | ||||
KT93 | 5 | ||||
AK74 | 63 | ||||
J83 | AT542 | ||||
A5 | KJ832 | ||||
Opener 1NT 2NT (2) | Responder 2 (1) Pass |
- Minor Suit Stayman
- Denies a 4-card minor and suggests minimum strength.
Opener | Responder | ||||
J95 | AK3 | ||||
A92 | K3 | ||||
AQ8 | KJ52 | ||||
A932 | QJT4 | ||||
Opener 1NT 3 (2) 5 (4) | Responder 2 (1) 4NT (3) 6 |
- Minor Suit Stayman
- Showing 4+ clubs
- 1430 Roman Key Card Blackwood
- 3 key cards
- Signoff. It's worth pointing out that clubs as trumps will yield an extra ruffing trick compared to 6NT.
Opener | Responder | ||||
AKQ | 8 | ||||
J54 | AT3 | ||||
KQ5 | A7632 | ||||
J983 | A752 | ||||
Opener 1NT 3 (2) | Responder 2 (1) 3NT(3) |
- Minor Suit Stayman
- Showing a spade stopper and asking responder for a heart control. Note the decision to bypass
3 with 4-3-3-3 shape and a bad suit. - Natural, promising a heart stopper.
用MSS,需要先解决2nt后relay 3c,应叫者只有d套的后续叫牌问题。强、弱、邀叫牌怎么表达?
ReplyDelete当然,也可以取消3c的puppet stayman,3d用3c转。继发损失是,若应叫者11+,开叫者有5张高套,他们再也找不到5-3配的高花了。